| Management number | 216833671 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216833671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bai Kula Watermelon Antioxidant Infused Beverage delivers delicious fruity refreshment without unwanted sugar and calories. Infused with antioxidants and made with no artificial sweeteners, Bai Kula Watermelon has only 5 calories and 1 gram of sugar per serving for delicious hydration you can feel good about. Bursting with flavor like biting into a juicy melon, Bai Kula Watermelon brings bold flavor into your life.
| UPC | 813694023527 |
|---|---|
| Flavor | Kula Watermelon |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Bai |
| Unit Count | 108 Fluid Ounces |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 18 Ounces |
| Part Number | COMINHKG091333 |
| Tea Variety | White |
| Manufacturer | bai5 |
| Model Number | COMINHKG091333 |
| Container Type | Bottle |
| Item Type Name | Flavored Water |
| Each Unit Count | 18 |
| Special Ingredients | Bai Proprietary Sweetener Blend, Watermelon Juice Concentrate, CoffeeFruit Extract, White Tea Extract, unfiltered Apple Cider Vinegar with prebiotics from agave inulin |
| Age Range Description | Adult |
| Sweetness Description | subtly sweet |
| Liquid Contents Description | Flavored Water (non-carbonated) |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10813694023425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form