| Management number | 223385241 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223385241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07P72L86N |
|---|---|
| Color | 64 Pieces |
| Style | Geometric, Colorful, Versatile, Festive |
| Gem Type | Quartz |
| Material | Stone |
| Occasion | Birthday |
| Stone Cut | Good |
| Brand Name | EBOOT |
| Clasp Type | Round Clasp |
| Item Shape | Hexagonal |
| Metal Type | stone |
| Unit Count | 1 Count |
| Item Weight | 10.55 ounces |
| Stone Color | Multi-colored |
| Stone Shape | Bullet, Hexagonal |
| Charm Design | Hexagonal Bullet |
| Grade Rating | Fashion |
| Manufacturer | eBoot |
| Item Type Name | pendant |
| Attachment Loop | True |
| Collection Name | All |
| Subject Character | Hexagonal Crystal |
| Attachment Options | Storage bag only |
| Charm Compatibility | Universal Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form