| Management number | 240263265 | Release Date | 2026/07/16 | List Price | US$176.80 | Model Number | 240263265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 275 |
| Tire load range | E |
| Tire load index | 126 |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Truck |
| Tire size | 275/65R20 |
| Construction type | Radial |
| Wheel diameter | 20 |
| Maximum vehicle rim width | 9.50 |
| Minimum vehicle rim width | 7.50 |
| Vehicle class designator | P |
| Tire sidewall style | BLK |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck Tires |
| Model | 90000019941 |
| Tread depth | 18.5/32 |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form