| Management number | 238391877 | Release Date | 2026/07/11 | List Price | US$6.60 | Model Number | 238391877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dove Beauty Bar Soap for Women Original with 1/4 Moisturizing Cream All Skin, 3.75 oz 6 Bars. This Dove Beauty Bar offers a caring cleansing experience. Unlike ordinary bar soap, the Dove Beauty Bar is made with moisturizing cream to deeply nourish skin and help prevent dryness. This cleansing bar is uniquely created with moisturizing cream and a plant-based cleanser for skin care that maintains pH balance and the natural skin barrier. This gentle skin cleanser is multi-purpose: gently washing away dirt and oil while moisturizing and nourishing the skin. It is gentle enough for use on face, hands, and body, as a facial cleanser and body soap bar.
| Ingredient preference | Sulfate-Free |
|---|---|
| Count per pack | 1 |
| Size | 3.75 oz per bar |
| Features | Softening, Daily Use |
| Brand | Dove |
| Skin type | Dry |
| Product line | White, Beauty Bar With Deep Moisture |
| Active ingredient name | Sodium Lauroyl Isethionate, Stearic Acid, Lauric Acid, Sodium Oleate, Water (Eau), Sodium Isethionate, Sodium Stearate, Cocamidopropyl Betaine, Fragrance (Parfum), Sodium Laurate, Tetrasodium Etidronate, Tetrasodium EDTA, Sodium Chloride, Titanium Dioxide (CI 77891). |
| Scent | Scented |
| Rec. use | Dry Skin Relief, Shower |
| Scent family | Aromatic |
| Net content statement | 6 NET WT 3.75 OZ (106 g) BARS - TOTAL NET WT 22.5 OZ (1.4 LB) / 637g |
| Bath soap type | Bar Soaps |
| Form | Bars |
| Age group | Adult |
| Gender | Female |
| Manufacturer | Unilever |
| Inactive ingredients | Sodium Lauroyl Isethionate, Stearic Acid, Sodium Tallowate Or Sodium Palmitate, Lauric Acid, Sodium Isethionate, Water, Sodium Stearate, Cocamidopropyl Betaine, Sodium Cocoate Or Sodium Palm Kernelate, Fragrance, Sodium Chloride, Tetrasodium Edta, Tetrasodium Etidronate, Titanium Dioxide (Ci 77891). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form