| Management number | 221547704 | Release Date | 2026/05/03 | List Price | US$406.23 | Model Number | 221547704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dyson Gen5 Detect Purple Without Bag
| Color | 1 |
|---|---|
| Runtime | 15 minutes |
| Voltage | 25.2 Volts |
| Wattage | 752 watts |
| Capacity | 0.77 Liters |
| Portable | Yes |
| Brand Name | Dyson |
| Model Name | Gen5Detect Absolute |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 8 Kilograms |
| Noise Level | 70 Decibels |
| Battery Life | 70 minutes |
| Finish Types | Glossy |
| Manufacturer | Dyson |
| Model Number | 446989-01 |
| Power Source | Battery Powered |
| Series Number | 446 |
| Control Method | Touch |
| Number of Items | 1 |
| Manufacture Year | 2021 |
| Motor Horsepower | 1 horsepower |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Crevice Tool, Brush |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | All floors |
| Recommended Uses For Product | Carpets & Bare Floors |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form