| Management number | 221612972 | Release Date | 2026/05/03 | List Price | US$67.21 | Model Number | 221612972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple Comfort PRO 7/5-2/5-1-1-day programmable thermostat with backlit display for two-stage H/C or two-stage HP, auto changeover, hardwired.
| UPC | 800442058115 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 24 Volts |
| Backlight | Yes |
| Brand Name | ICM Controls |
| Unit Count | 1 Count |
| Item Weight | 7.84 ounces |
| Control Type | Button Control |
| Display Type | Digital |
| Manufacturer | ICM Controls |
| Model Number | SC5811 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Manual |
| Control Method | Touch |
| Controller Type | Inches |
| Additional Features | Programmable |
| Included Components | Thermostat |
| Connectivity Protocol | BACnet MS/TP |
| Connectivity Technology | Wired |
| Manufacturer Part Number | SC5811 |
| Temperature Control Type | Programmable, Digital |
| Specific Uses For Product | Inches |
| Global Trade Identification Number | 00800442058115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form