| Management number | 240433405 | Release Date | 2026/07/16 | List Price | US$120.26 | Model Number | 240433405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Pirelli Scorpion Verde is a high-performance tire designed for light trucks, crossovers and SUVs. Its eco-compatible “Green performance” feature helps to provide excellent efficiency and higher mileage while it reduces noise due to its optimized profile. The combination of hard compounds and silica enables the grip to last longer. This tire also provides stability while it improves braking and grip on wet in its category.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AAA |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde 2519800 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form