| Management number | 223294043 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223294043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jackpot shorts are the best we've ever made and we've named them accordingly. When you wear them, you'll know you hit the jackpot.
| UPC | 194578175564 |
|---|---|
| ASIN | B08VH7DGSK |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Men's Jackpot 2.0 Short, 10" |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf |
| Style Number | 599246 |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 59924601 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form