| Management number | 239698685 | Release Date | 2026/07/14 | List Price | US$59.20 | Model Number | 239698685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Harbor Cover-Up combines island-ready colors with a quick-drying, sun-protective seersucker fabric for a style that looks amazing on and off the water.
| UPC | 198355612747 |
|---|---|
| ASIN | B0F2K6TC7C |
| Color | Vineyard Palm Beach/White Cap |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Shirt |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Harbor Seersucker Shirt Cover-up |
| Neck Style | Collared Neck |
| Style Name | Harbor Seersucker Shirt Cover-up |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 96% Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 2C001259 |
| Material Type | Nylon, Spandex |
| Item Type Name | Harbor Seersucker Shirt Cover-Up |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2C001259 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form